National standard GB/T 11345-2013 "Ultrasonic testing technology, testing grade and evaluation of non-destructive testing of Welds", GB/T 29711-2013 "Display characteristics of ultrasonic testing of welds in non-destructive testing", GB/T 29712-2013 "Ultrasonic testing acceptance of welds in non-destructive testing", etc It was promulgated on September 18, 2013 and implemented on June 1, 2014. This series of standards is a recommended standard, corresponding to the technical method and test grade of ultrasonic welding seam testing, display feature determination and weld quality acceptance of three aspects, instead of GB/T 11345-1989 standard. The standard clearly gives the requirements for setting reference sensitivity, but no standard test block drawings are given, so various industries need to design a variety of test blocks according to the standard according to the use of different, for the standard test block design, drawing the advantages of industry design and finally designing a complete set of standard test blocks. This set of test blocks is a patented product, this manual is for reference only, please do not use for any commercial activities.
According to the standard content requirements, the test blocks are divided into five categories, with a total of 28 pieces. (φ3mm transverse hole sensitivity test block, longitudinal wave sensitivity test block, transverse wave sensitivity test block, trough reference sensitivity test block, serial type test block.)
This kind of test block is designed according to the requirements of technology 2 in standard technology 2. This kind of test block is mainly used to make longitudinal wave range-gain-dimension curve (DGS) by using flat bottom hole as the reference reflector in standard technology 2. Four series of 12 test blocks are designed according to the different detection range, the diameter of the flat bottom hole and the Angle of the probe used.
规格
序号 | 试块代号 | 试块名称 | 标准反射体(mm) | 检测范围(mm) |
1 | SD-1 | φ3mm横孔试块 | φ3×40横孔 | 8≤t≤15 |
2 | SD-2 | φ3mm横孔试块 | φ3×40横孔 | 15<t≤20 |
3 | SD-3 | φ3mm横孔试块 | φ3×40横孔 | 20<t≤40 |
4 | SD-4 | φ3mm横孔试块 | φ3×40横孔 | 40<t≤100 |
5 | SD-5 | φ3mm横孔试块 | φ3×40横孔 | t>100 |
φ3mm横孔试块 | SD-1 |
φ3mm横孔试块 | SD-2 |
φ3mm横孔试块 | SD-3 |
φ3mm横孔试块 | SD-4 |
φ3mm横孔试块 | SD-5 |
≤40mm纵波灵敏度试块1# | ZL-Ia |
≤40mm纵波灵敏度试块2# | ZL-Ib |
≤40mm纵波灵敏度试块3# | ZL-Ic |
≤40mm纵波灵敏度试块4# | ZL-Id |
≤40mm纵波灵敏度试块5# | ZL-Ie |
≥40mm纵波灵敏度试块1# | ZL-IIa |
≥40mm纵波灵敏度试块2# | ZL-IIb |
≥40mm纵波灵敏度试块3# | ZL-IIc |
≥40mm纵波灵敏度试块4# | ZL-IId |
横波灵敏度试块H45-45-Φ1.5 | HL-Ia |
横波灵敏度试块H45-60-Φ1.5 | HL-Ib |
横波灵敏度试块H45-70-Φ1.5 | HL-Ic |
横波灵敏度试块H100-45-Φ2 | HL-IIa |
横波灵敏度试块H100-60-Φ2 | HL-IIb |
横波灵敏度试块H100-70-Φ2 | HL-IIc |
横波灵敏度试块H100-45-Φ2.5 | HL-IIIa |
横波灵敏度试块H100-60-Φ2.5 | HL-IIIb |
横波灵敏度试块H100-70-Φ2.5 | HL-IIIc |
横波灵敏度试块H125-45-Φ3 | HL-IVa |
横波灵敏度试块H125-60-Φ3 | HL-IVb |
横波灵敏度试块H125-70-Φ3 | HL-IVc |
槽型基准灵敏度试块 | CX-I |
串列式试块T=30mm | CL-I |
串列式试块T=80mm | CL-II |
串列式试块T=120mm | CL-III |
内包装橙色工程塑料
外包装(纸箱)